Disinfection Services
For almost 100 years, The Metro Group has prided itself on innovating important solutions wherever needed most by our valued clients. More recent examples include our innovation of what remains NYC’s only fully turn-key cooling tower compliance plan and in-house development of our customer portal app enabling mobile, push button access to order emergency service, receive alerts on building violations, and pay invoices remotely. At this time, we are continuing that legacy and deep sense of commitment by sourcing, developing and delivering the essential solutions needed for clients to help protect and maintain their enterprises all while keeping employees, customers and themselves safe.
– Rich Parker, CEO The Metro Group, Inc.
Our customized Janitorial Disinfection service follows CDC recommended guidelines for disinfection of high touchpoint areas in your mulit-family residential, or commercial buidlings. This service is an excellent proactive measure to control bacteria and virus' during cold and flu season. Typical areas of focus are:
Elevator Buildings | Non-Elevator Buildings | ||||||||
Public entrances/exit doors + 24" radius around knobs | Public entrances/exit doors + 24" radius around knobs | ||||||||
Elevator high touchpoints (buttons, handrails, and door edges) | Stairwell doors and handrails | ||||||||
Elevator call buttons on each floor | Lobby high touchpoints (desk, computer, intercom, chairs, benches etc.) | ||||||||
Lobby high touchpoints (desk, computer, intercom, chairs, benches etc.) | Mailbox areas | ||||||||
Mailbox areas | Laundry room high points (machine doors, machine controls, sink faucets etc.) | ||||||||
Laundry room high points (machine doors, machine controls, sink faucets etc.) | |||||||||
| |||||||||
Frequently Requsted Add On Items: | |||||||||
Storage Rooms | Management Offices | Tenant Doors (outside of door only) | |||||||
Play Rooms | Gym/Locker Room | Stairwell handrails (in elevator buildings) | |||||||
Bike Rooms | Compactor/Boiler Room | Any other public space requested | |||||||
| |||||||||
Service Frequencies Available | |||||||||
Daily, Weekly, Monthly, Quarterly |